Plans and Pricing
Accountants
Individuals
Accountants
Accountants | Sign Up Free | |||
---|---|---|---|---|
Core features | ||||
No. of transactions | ||||
FIFO, LIFO, HIFO | ||||
No. of platforms | ||||
Income report | ||||
Capital gains report | ||||
End of year positions |
Individuals
Individuals | Starter Free | Newbie A$49 | Casual A$99 | Investor A$199 |
---|---|---|---|---|
Core features | ||||
No. of transactions | 50 | 200 | 1,000 | 10,000 |
FIFO, LIFO, HIFO | ||||
No. of platforms | 1 | |||
Income report | ||||
Capital gains report | ||||
End of year positions |